{{ $t('shop.all.spaetbestellservice.hinweis') }}
Piston diameter [mm] | 10 |
Stroke [mm] | 40 |
Version | Compact sled |
P (compressed air port) | M 5 |
Repair sets | EXH 10 REP |
A [mm] | 5 |
B [mm] | 12 |
C [mm] | 13 |
D [mm] | 11,5 |
E [mm] | 5 |
F [mm] | 35,0 |
G [mm] | 46,5 |
H [mm] | 7,5 |
I [mm] | 5,0 |
J [mm] | 6x |
K [mm] | 23 |
L [mm] | 6,5 |
LA [mm] | 20 |
LB [mm] | 20 |
LT [mm] | 79 |
M [mm] | 20 |
N [mm] | 38,0 |
NS [mm] | 45 |
O [mm] | 8,0 |
P1 | M 4 |
P2 | M 4 |
P3 | M 4 |
P4 | M 5 |
P5 [mm] | 7.5 (4.4 deep) |
P6 [mm] | 4,3 |
Q1 [mm] | 20 |
Q2 [mm] | 47,0 |
R1 [mm] | 11 |
R2 [mm] | 18 |
S [mm] | 46,0 |
S1 [mm] | 6 |
S2 [mm] | 7,5 |
S3 [mm] | 8,0 |
T [mm] | 21,5 |
U [mm] | 13,0 |
V [mm] | 5,0 |
W [mm] | 23 |
X [mm] | 11 |
Y [mm] | 19 |
Z [mm] | 11 |
{{ $t('shop.all.gewicht') }} | 200 g / pcs |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84123100 |
{{ $t('shop.display.artikel.rohskonform') }} | {{ $t('shop.all.ja') }} |
{{ $t('shop.all.hersteller') }} | EMC |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.